The Foton Oumark S Series crane truck chassis, developed from the proven OMAK platform, delivers exceptional performance with robust power, high load capacity, strict compliance, and customisable flexibility. This versatile solution serves as the ideal foundation for engineering loading/unloading, logistics transfer, and municipal services. Available in both left-hand and right-hand steering configurations, it operates reliably in ambient temperatures (-25℃ to 40℃), demonstrating exceptional heavy-duty capability in infrastructure transportation and equipment hoisting scenarios.
Global Adaptability Chassis: Featuring a factory-installed right-hand drive design compliant with EU ECE/EC regulations, this chassis is engineered for South Africa and similar markets (plains, ambient temperature conditions). It offers flexible left/right steering options to seamlessly meet global operational needs.
A high-performance power train: Powered by the Fukang ISF3.8s high-performance diesel engine, it delivers 125kW (168Ps) of power and 550N·m of torque, paired with the mature ZF 6S558 manual transmission for efficient and reliable power delivery, effortlessly handling heavy-load starts and complex road conditions.
Professional-grade load-bearing architecture: Featuring a 3.6T front axle and 8-speed 385mm welded drive rear axle (5.286 gear ratio), paired with a robust suspension system of 9 front leaf springs and 8+6 rear leaf springs, along with an 865mm high-strength steel frame, it ensures outstanding load-bearing stability and torsional rigidity even with onboard lifting equipment.
Reliable safety protection: Standard features include ABS anti-lock braking system, front disc and rear drum brakes, self-adjusting brake caliper, dryer, and brake pad wear alarm. Designs such as high-mounted air intake and 200L aluminum alloy fuel tank further enhance off-road capability and operational endurance in complex environments.
Detailed Analysis of Standard Chassis
Power and Efficiency
The engine features a mature Cummins ISF3.8s Euro III emission system with convenient maintenance. Equipped with an EBP multi-state switch, it intelligently selects power modes based on idle, standard, or heavy-load conditions to achieve optimal efficiency and fuel consumption balance. The absence of a post-treatment system design effectively reduces operational complexity and maintenance costs.
Support and stability
The commercial vehicle chassis features a 4200mm wheelbase, providing a solid foundation for standard cargo platforms and upper loading. The reinforced leaf spring suspension combined with high-load-bearing axles is specifically designed to withstand dynamic loads such as frequent lifting, turning, and uneven loading during crane operations, ensuring smooth and safe performance throughout the entire process.
Security and Compliance
The vehicle is developed in strict compliance with EU ECE regulations. It comes standard with ABS, exhaust brake, and air brake, and offers optional front lower guard, rear guard assembly, and fog lights. The cab features high-strength steel structure, providing passive safety protection for the driver and fully meeting overseas market certification requirements.
Comfort and humanization
Although designed as a professional chassis, it still accommodates the driver’s working environment. Standard features include integrated electric heating and cooling air conditioning, cruise control, and hydraulic power steering. The luxurious fabric seats, cabin insulation layer, and excellent sealing design effectively enhance driving comfort and alleviate fatigue during prolonged operation.
This specialized chassis provides an excellent platform for overhead crane applications and can be widely used in:
Urban construction: transplantation of trees for landscaping, installation and maintenance of municipal facilities.
Logistics handling: Automated cargo loading and unloading in ports and warehouses without forklifts.
Emergency services: equipment hoisting and material transportation at the rescue site.
Energy Engineering: Short-distance on-site transportation and installation of small equipment and pipeline materials.
| BUB | Oumark S-Type Crane Truck |
| BUC | 12T |
| BUD | ISF3.8 |
| BUE | ZF6S558 |
| state | Chassis |
| driving form | 4×2 |
| wheel base | 4,200.00 |
| Vehicle (Chassis) Dimensions | 7520×2310×3000 |
| Trunk dimensions | XCMG 2-ton direct-arm crane SQ2SK2Q2, 3-section boom, 4.4-meter cargo container, Q345 manganese steel sub-frame |
| GVW(kg) | 12,000.00 |
| Body width | 2,060.00 |
| body of car | Oumark |
| Left and right steering wheels | Left/Right steering wheel (optional) |
| cab status | single row |
| Number of seats (capacity) | 3.00 |
| type of fuel | diesel oil |
| engine type | ISF3.8s3168 |
| Engine manufacturer | Foton Cummins |
| displacement (ml) | 3,760.00 |
| discharge | a surname III |
| Power (hp) / RPM (Nm/rpm) |
125(168Ps) |
| engine torque (Nm/rpm) |
550Nm |
| Transmission model | ZF6S558 |
| Transmission manufacturer | ZF |
| front axle load | 3.6T |
| middle/rear axle load | 8T |
| drive speed ratio | 5.29 |
| Braking type | air brake |
| braking form | front disc rear drum |
| braking control system | ABS(4S4M) |
| Tyre model | Inner tubeless tire (British) 9R22.5-14 |
| Number of tires | 6+1 |
| fuel tank capacity | 200L |
| suspension form | front and rear leaf spring suspension |
| Number of leaf springs (front/rear) | 9/8+6 |
| frame section | 234×70×6 |
| Basic configuration | Standard front suspension, standard rear suspension, front and rear leaf spring suspensions, front and rear without stabilizer bars, light truck, Oumark, LE4, truck, 4×2, standard cargo platform, wheelbase: 4200mm, universal, diesel, right-hand drive, plain, ambient temperature (-25℃-40℃), South Africa, EU ECE/EC regulations, ISF series, ISF3.8s, Euro III, 125kW (168Ps), with engine side fender, no engine anti-theft, no engine take-off device, aluminum alloy fuel tank, 200L, electronic throttle pedal, carpet-style throttle pedal, high-mounted slanted grille air intake, standard air filter (with pre-filter), no speed limiter, no after-treatment, no urea tank, standard silicone oil fan clutch, maintenance-free battery, 2 batteries, 100A·h, with EBP multi-state switch, brake clearance self-adjusting arm, no transmission take-off device, ZF6S558, MT, ZF Foton Automatic Transmission (Jiaxing) Co., Ltd., reverse gear position: rear, with fixed reverse gear switch, flexible shaft operation, aluminum housing transmission, no retarder, φ362mm diaphragm spring clutch, pneumatic clutch control, pneumatic clutch assist, front and rear axles with standard tread pattern tires (both longitudinal and transverse), no tire pressure monitoring system, 1 spare tire, steel rims, 13.5mm wheelbase, standard steering wheel, hydraulic power steering, circulating ball steering gear, mechanical type Highly adjustable steering column with tilt adjustment, pneumatic brakes, constant-pressure exhaust brake, aluminum alloy air reservoir, dryer, front disc and rear drum brakes, brake shoe wear alarm, no vacuum booster, air brake, ABS (4S4M), no ESP/ESC, no EBS, no ASR drive anti-slip system, no EBD/EBL, no AEBS, 3.6-ton front axle, 8-ton rear axle, 385 single-stage single rear drive axle, stamped welding, drive axle speed ratio: 5.286, front non-independent suspension + rear non-independent suspension, 9-piece front leaf spring, 8+6-piece rear leaf spring, no suspension adjustment device, 865mm, 234mm height, 70mm width, 6mm thick frame, rear protective assembly, no daytime running lights, no step lights, fog lights available, front lower protection, no side windows, gray beige interior, no coat hook, cockpit insulation layer, door not closed warning, no front overtop lock warning, driver seat belt not fastened alarm, rearview mirrors available, fabric seats (luxury), no shock-absorbing seats, fixed, no shock-absorbing passenger seat, three-point seat belt, non-pre-tensioned driver seat belt, three-point seat belt, non-pre-tensioned passenger seat belt, two-point central seat belt, no airbags, no berths, dashboard center storage compartment, single top-mounted file cabinet, no electric heating front side mirrors, side side mirrors, electrically adjustable, electrically heated defrosting rear side mirrors, rearview windows, 2060mm width, single-row cabin, rubber cabin suspension, manual single torsion bar mechanical body roll, no airbag, no side skirts, large body package, side turn signals (wheels, no turn lights), integrated heating and cooling system Electric air conditioning, cruise control, no reverse radar, no reverse buzzer, no lane departure, no hill start assist, no speed warning, no PTO switch, 24V battery, horizontal battery box, cigarette lighter, no main power switch, 24V power socket, 3.76L engine, 8-speed pulse sensor, flat roof, no cargo box accessories, driver seat adjustable seatbelt height, passenger seat fixed, no central locking + manual window/door lift + manual transmission, odometer gear ratio: 1, ISF3.8s3168, no parking wedge, no reflective vest, no rear wheel splash guard, no automatic headlights, no cargo box width, 1705/1800, no side protection, no idle start-stop, steel rims, no body anti-theft, no 360-degree panoramic view, no front engine heat shield, no tire blowout emergency device, 126×134×9, no keyless entry, no blind spot detection (BSD), 550Nm torque, no front collision warning, no one-touch start function, LL9R22.5-14PR-MT transmission, no fatigue monitoring system (FMS), MP3, no recorder or in-vehicle terminal, no cargo box, halogen headlights, no remote control, no one-touch lock and window lift, lightweight body, 2060, leaf spring suspension, 12T,3.6t/8t single-speed, overseas, speed sensor |
| Electric air conditioner with integrated heating and cooling | |
| MP3 | |
| No central locking system, manual door/window operation, mechanical mechanism |
Taizhou Jingchuan Electronic Technology Co., Ltd. is a comprehensive service provider with years of experience in the automotive export sector, specializing in the export of new cars, premium used cars, and various types of special-purpose vehicles.
![]()
86-15800901011
0086-576-85182232
market@jctruckads.com
No. 1, Dayang Road, Linhai, Zhejiang, China